| 000 | 00519nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 7452 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233028.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.381042 M119E | ||
| 100 | _aMalmstadt, Howard V. | ||
| 245 | 0 |
_aElectronic measurements for scientists. / _cMalmstadt, Howard V., Enke, Christie G., Horlick, Gary |
|
| 700 | _a Enke, Christie G. | ||
| 700 | _a Horlick, Gary | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10090 _d10090 |
||