| 000 | 00410nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 7559 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233029.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a301.14 V75S | ||
| 245 | 0 |
_aSocial communication and movement : _b studies of interaction and expression in man and chimpanzee / |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c10197 _d10197 |
||