| 000 | 00491nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 7666 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233030.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a153.932 Z66C | ||
| 100 | _aZimmerman, Irla Lee | ||
| 245 | 0 |
_aClinical interpretation of the Wechsler adult intelligence scale / _cZimmerman, Irla Lee, Woo-Sam, James M. |
|
| 700 | _a Woo-Sam, James M. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10304 _d10304 |
||