| 000 | 00435nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 1154 | ||
| 003 | Ost | ||
| 005 | 20260507154621.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 | _a371.1B621E | ||
| 100 | _aBlommers, Paul | ||
| 245 | 0 |
_aElementary statistical methods in psychology and education / _cBlommers, Paul, Lindquist, E. F. |
|
| 700 | _a Lindquist, E. F. | ||
| 942 | _cBK | ||
| 999 |
_c1051 _d1051 |
||