| 000 | 00438nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 7952 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233033.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a539.7 C237M | ||
| 100 | _aCentral Electricity Generating Board., | ||
| 245 | 0 |
_aModern power station practice. / _cCentral Electricity Generating Board. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c10590 _d10590 |
||