| 000 | 00377nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 1081 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114232907.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a526 P969S | ||
| 100 | _aPunmia, B. C. | ||
| 245 | 0 |
_aSurveying & field work / _cPunmia, B. C. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c1075 _d1075 |
||