| 000 | 00374nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 8353 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233037.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a371.2 S13M | ||
| 245 | 0 |
_aManagement in the education service : _b challenge and response / |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c10991 _d10991 |
||