| 000 | 00379nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 1233 | ||
| 003 | Ost | ||
| 005 | 20260507154623.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a620.0212 _bG929T |
||
| 100 | _aGrytz, Engelbert | ||
| 245 | 0 |
_aTechnical fundamentals : _b technical tables. / _cGrytz, Engelbert |
|
| 942 | _cBK | ||
| 999 |
_c1130 _d1130 |
||