| 000 | 00485nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 8694 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233040.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.47 N275I | ||
| 100 | _aNational Productivity Council (New Delhi)., | ||
| 245 | 0 |
_aIndustrial applications of solar energy. / _cNational Productivity Council (New Delhi). |
|
| 260 | _aNew Delhi | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c11331 _d11331 |
||