| 000 | 00469nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 1154 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114232909.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a371.1B621E | ||
| 100 | _aBlommers, Paul | ||
| 245 | 0 |
_aElementary statistical methods in psychology and education / _cBlommers, Paul, Lindquist, E. F. |
|
| 700 | _a Lindquist, E. F. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1227 _d1227 |
||