| 000 | 00416nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 12545 | ||
| 003 | Ost | ||
| 005 | 20260507155308.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a658.022 _bS18C |
||
| 100 | _aSIRI Board of Consultants and Engineers, | ||
| 245 | 0 |
_aCost estimation of 1000 industries / _cSIRI Board of Consultants and Engineers |
|
| 942 | _cBK | ||
| 999 |
_c12430 _d12430 |
||