| 000 | 00492nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 9842 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233051.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a609.1724 C333S | ||
| 100 | _aCentral Scientific Instruments Organisation, | ||
| 245 | 2 |
_aA survey report integrated rural development programme of hoshiarpur. / _cCentral Scientific Instruments Organisation |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c12479 _d12479 |
||