| 000 | 00406nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 9962 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233052.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.38137 H157E | ||
| 100 | _aHallmark, Clayton | ||
| 245 | 0 |
_aElectronic measurements simplified. / _cHallmark, Clayton |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c12599 _d12599 |
||