| 000 | 00497nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 10025 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233053.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.184 E44S | ||
| 100 | _aElonka, Stephen Michael | ||
| 245 | 0 |
_aStandard boiler operators' questions and answers. / _cElonka, Stephen Michael, Kohan, Anthony Lawrence |
|
| 700 | _a Kohan, Anthony Lawrence | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12662 _d12662 |
||