| 000 | 00521nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 10042 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233053.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a519.5 H592A | ||
| 100 | _aHinkle, Dennis E. | ||
| 245 | 0 |
_aApplied statistics for the behavioral sciences. / _cHinkle, Dennis E., Wiersma, William, Jurs, Stephen G. |
|
| 700 | _a Jurs, Stephen G. | ||
| 700 | _a Wiersma, William | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12679 _d12679 |
||