| 000 | 00482nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 10166 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233054.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a658.5 V59I | ||
| 100 | _aVerma, Harish L. | ||
| 245 | 0 |
_aIntroduction to quantitative methods : _b a managerial emphasis / _cVerma, Harish L., Gross, Charles W. |
|
| 700 | _a Gross, Charles W. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12803 _d12803 |
||