| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 1400 | ||
| 003 | Ost | ||
| 005 | 20260507154629.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a532.1 _bK58H |
||
| 100 | _aKing, Horace W. | ||
| 245 | 0 |
_aHydraulics / _cKing, Horace W., Wiler, Chester O., Woodburn, James G. |
|
| 700 | _a Wiler, Chester O. | ||
| 700 | _a Woodburn, James G. | ||
| 942 | _cBK | ||
| 999 |
_c1297 _d1297 |
||