| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 10494 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233058.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a510 C914M | ||
| 100 | _aCundy, H. Martyn | ||
| 245 | 0 |
_aMathematical models. / _cCundy, H. Martyn, Rollett, A. P. |
|
| 700 | _a Rollett, A. P. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13131 _d13131 |
||