| 000 | 00387nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 10524 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233058.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a624.183 B74P | ||
| 100 | _aBRE, Building Research | ||
| 245 | 0 |
_aConcrete / _cBRE, Building Research |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c13161 _d13161 |
||