| 000 | 00478nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 10776 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233100.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a294.592 M227 | ||
| 100 | _aPrajapita brahmakumaris ishwariya Vishwavidalaya, | ||
| 245 | 0 |
_aMahabharat aur Geeta ka sacha savroop aur saar / _cPrajapita brahmakumaris ishwariya Vishwavidalaya |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c13412 _d13412 |
||