| 000 | 00379nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 13792 | ||
| 003 | Ost | ||
| 005 | 20260507155352.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a627 _bG181H |
||
| 100 | _aGarg, Santosh Kumar | ||
| 245 | 0 |
_aHydrology and water resources engineering / _cGarg, Santosh Kumar |
|
| 942 | _cBK | ||
| 999 |
_c13673 _d13673 |
||