| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 11148 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233104.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a330.954 P218E | ||
| 100 | _aParikh, Kirit S. | ||
| 245 | 0 |
_aSecond India studies ENERGY / _cParikh, Kirit S. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c13784 _d13784 |
||