| 000 | 00500nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 11618 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233108.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a005.73 K687D | ||
| 100 | _aKlinger, A. | ||
| 245 | 0 |
_aData structures, computer graphics, and pattern recognition / _cKlinger, A., Fu, K. S., Kunii, T. L. |
|
| 700 | _a Fu, K. S. | ||
| 700 | _a Kunii, T. L. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14254 _d14254 |
||