| 000 | 00463nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 11647 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233109.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a658.022 K177E | ||
| 100 | _aKaveri, V. S. | ||
| 245 | 0 |
_aFinancial ratios as predictors of borrower's health with reference to small-scale industries in India / _cKaveri, V. S. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c14283 _d14283 |
||