| 000 | 00533nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 11782 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233110.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a690 N189C | ||
| 100 | _aNational Economic Development office, | ||
| 245 | 0 |
_aConstruction in to the early 1980s : _b the implications for the manpower and materials of possible levels and patterns of demand / _cNational Economic Development office |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c14418 _d14418 |
||