| 000 | 00506nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 11783 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233110.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a690 N189 H | ||
| 100 | _aNational Economic Development office, | ||
| 245 | 0 |
_aHow flexible is construction? : _b a study of resources and practicipants in the construction process / _cNational Economic Development office |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c14419 _d14419 |
||