| 000 | 00464nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 14584 | ||
| 003 | Ost | ||
| 005 | 20260507155419.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a333.7900954 _bS51R |
||
| 100 | _aSomasekhara, N. | ||
| 245 | 0 |
_aRural energy : _b flows, inter-fuel substitution and development profile of a developing country with special reference to India / _cSomasekhara, N. |
|
| 942 | _cBK | ||
| 999 |
_c14457 _d14457 |
||