| 000 | 00375nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 12238 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233114.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a516.37 C818 M | ||
| 100 | _aCopson, E. T. | ||
| 245 | 0 |
_aMetric spaces / _cCopson, E. T. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c14874 _d14874 |
||