| 000 | 00389nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 12262 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233115.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a891.4300303 K898S H | ||
| 100 | _aKrishan Chander, | ||
| 245 | 0 |
_aSitaron se aage. / _cKrishan Chander |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c14898 _d14898 |
||