| 000 | 00442nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 12532 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233117.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a658.022 B469M | ||
| 100 | _aBhatia, S. C. | ||
| 245 | 0 |
_aMarket survey on indian industries : _b data book on chemical & allied industries / _cBhatia, S. C. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c15168 _d15168 |
||