| 000 | 00534nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 12644 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233118.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a333.71 N81I | ||
| 100 | _aPADC Environmental impact assessment and planning unit, Univ of Aberdeen(UK) | ||
| 245 | 0 |
_aEnvironmental impact assessment / _cPADC Environmental impact assessment and planning unit,Univ of Aberdeen(UK) |
|
| 260 | _aUK | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15280 _d15280 |
||