| 000 | 00449nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 12924 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233121.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.38043 B352D | ||
| 100 | _aBeauchamp, K. G. | ||
| 245 | 0 |
_aData acquisition for signal anaylsis / _cBeauchamp, K. G., Yuen, C. K. |
|
| 700 | _a Yuen, C. K. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15560 _d15560 |
||