| 000 | 00468nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 13233 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233124.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a658.40388 M119I | ||
| 100 | _aMader, Chris | ||
| 245 | 0 |
_aInformation systems : _b technology, economics, applications / _cMader, Chris, Hagin, Robert |
|
| 700 | _a Hagin, Robert | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15869 _d15869 |
||