| 000 | 00415nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 13258 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233124.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a332.6 I2I | ||
| 100 | _aRegion, Northern | ||
| 245 | 0 |
_aIndustrial investment : _b facilities and incentives / _cRegion, Northern |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c15894 _d15894 |
||