| 000 | 00512nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 13260 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233124.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a658.3 I7F | ||
| 100 | _aInstitute of Applied Manpower Research(New Delhi), | ||
| 245 | 0 |
_aFact book on manpower : _b population and labour force. / _cInstitute of Applied Manpower Research(New Delhi) |
|
| 260 | _aNew Delhi | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15896 _d15896 |
||