| 000 | 00982nam a22003377a 4500 | ||
|---|---|---|---|
| 001 | 36407 | ||
| 003 | Ost | ||
| 005 | 20260507154549.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 020 | _a9789353501358 | ||
| 040 | _cnitttr | ||
| 082 |
_a519.535 _bH153M |
||
| 100 | _aF. Hair Joseph and C. Black William | ||
| 245 | 0 | _aMultivariate Data Analysis | |
| 250 | _a18th Ed. | ||
| 260 |
_aNew Delhi, India _bRajiv Book Binding House _c2018 |
||
| 300 | _aXVI, 813 p. | ||
| 650 | _a Factor Analysis | ||
| 650 | _a Cluster Analysis | ||
| 650 | _a Correlation and Covariance | ||
| 650 | _a Data Analysis Techniques | ||
| 650 | _a Data Reduction Techniques | ||
| 650 | _a Discriminant Analysis | ||
| 650 | _a Hypothesis Testing | ||
| 650 | _a Multiple Regression | ||
| 650 | _a Principal Component Analysis (PCA) | ||
| 650 | _a Statistical Modeling | ||
| 650 | _a Structural Equation Modeling (SEM) | ||
| 650 | _aMultivariate Analysis | ||
| 942 | _cBK | ||
| 999 |
_c160 _d160 |
||