| 000 | 00356nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 16358 | ||
| 003 | Ost | ||
| 005 | 20260507155522.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a376.95 _bU8E |
||
| 100 | _aAPEID, | ||
| 245 | 0 |
_aEducation of girls in Asia and the Pacific / _cAPEID |
|
| 942 | _cBK | ||
| 999 |
_c16214 _d16214 |
||