| 000 | 00495nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 14350 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233135.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a331.7616655 I2M | ||
| 100 | _aInstitute of Applied Manpower Research(New Delhi), | ||
| 245 | 0 |
_aManpower in the petroleum sector / _cInstitute of Applied Manpower Research(New Delhi) |
|
| 260 | _aNew Delhi | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c16986 _d16986 |
||