| 000 | 00385nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 14986 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233141.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.312 V43P | ||
| 100 | _aVarma, Mahesh | ||
| 245 | 0 |
_aPower plant engineering. / _cVarma, Mahesh |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c17621 _d17621 |
||