| 000 | 00427nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 17852 | ||
| 003 | Ost | ||
| 005 | 20260507155617.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a658.403 _bV479Q |
||
| 100 | _aVazsonyi, Andrew | ||
| 245 | 0 |
_aQuantitative analysis for business / _cVazsonyi, Andrew, Spirer, Herbert F. |
|
| 700 | _a Spirer, Herbert F. | ||
| 942 | _cBK | ||
| 999 |
_c17700 _d17700 |
||