| 000 | 00439nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 1402 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114232914.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.313 C23E | ||
| 100 | _aCarr, Clifford C. | ||
| 245 | 0 |
_aElectric machinery : _b a coordinated presentation of A-C and D-C machines / _cCarr, Clifford C. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c1780 _d1780 |
||