| 000 | 00445nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 15237 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233143.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a372 A41G | ||
| 100 | _aAPEID, | ||
| 245 | 0 |
_aGrass roots networking for primary education case studies : _b Thailand, Sri Lanka, Philippines, Japan. / _cAPEID |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c17871 _d17871 |
||