| 000 | 00430nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 18153 | ||
| 003 | Ost | ||
| 005 | 20260507155627.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a658.568 _bG75S |
||
| 100 | _aGrant, Eugene L. | ||
| 245 | 0 |
_aStatistical quality control. / _cGrant, Eugene L., Leavenworth, Richard S. |
|
| 700 | _a Leavenworth, Richard S. | ||
| 942 | _cBK | ||
| 999 |
_c17997 _d17997 |
||