| 000 | 00405nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 15497 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233146.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a620.17 A41C | ||
| 100 | _aAngus, H.T. | ||
| 245 | 0 |
_aCast iron : _b physical and engineering properties / _cAngus, H.T. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c18131 _d18131 |
||