| 000 | 00557nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 16749 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233158.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.462 V533F | ||
| 100 | _aVeinott, Cyril G. | ||
| 245 | 0 |
_aFractional and subfractional horsepower electric motors : _b available types, basic operating principles, selection, and maintenance. / _cVeinott, Cyril G., Martin, Joseph E. |
|
| 700 | _a Martin, Joseph E. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19383 _d19383 |
||