| 000 | 00461nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 19660 | ||
| 003 | Ost | ||
| 005 | 20260507155720.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a658.022 _bI2P |
||
| 100 | _aIndia. Ministry of Industry, | ||
| 245 | 0 |
_aProject profiles (Electrical,electronics,metallurgical,wood,hosiery,leather and sports goods industries) / _cIndia. Ministry of Industry |
|
| 942 | _cBK | ||
| 999 |
_c19494 _d19494 |
||