| 000 | 00385nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 16907 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233200.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a179 G586L | ||
| 100 | _aGomez, Christine | ||
| 245 | 0 |
_aLamplight and shadows / _cGomez, Christine |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c19541 _d19541 |
||