| 000 | 00911nam a22003377a 4500 | ||
|---|---|---|---|
| 001 | 36406 | ||
| 003 | Ost | ||
| 005 | 20260507154550.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 020 | _a9788172339586 | ||
| 040 | _cnitttr | ||
| 082 |
_a511.8 _bP984Q |
||
| 100 | _aPundir Sudhir Kumar | ||
| 245 | 0 | _aOperations Research | |
| 250 | _a1st Ed. | ||
| 260 |
_aNew Delhi, India _bCBS Publisers & Distributors _c2020 |
||
| 300 | _a1055 p. | ||
| 650 | _a Assignment Problem | ||
| 650 | _a Decision Making | ||
| 650 | _a Game Theory | ||
| 650 | _a Inventory Control | ||
| 650 | _a Linear Programming (LPP) | ||
| 650 | _a Mathematical Modeling | ||
| 650 | _a Network Analysis (PERT/CPM) | ||
| 650 | _a Optimization Techniques | ||
| 650 | _a Queuing Theory | ||
| 650 | _a Simulation | ||
| 650 | _a Transportation Problem | ||
| 650 | _aOperations Research (OR) | ||
| 942 | _cBK | ||
| 999 |
_c196 _d196 |
||