| 000 | 00429nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 17083 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233201.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a519.72 B464L R | ||
| 100 | _aBest, Michael J. | ||
| 245 | 0 |
_aLinear programming;Active set analysis and computer programs / _cBest, Michael J. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c19717 _d19717 |
||