| 000 | 00444nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 17087 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233201.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a333.7 C333S | ||
| 100 | _aCentre for Science and Environment, | ||
| 245 | 4 |
_aThe state of india's environment 1984- 85 / _cCentre for Science and Environment |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c19721 _d19721 |
||